Description
Touch Screen
The QRD1000U402 is an advanced terminal for access and attendance control, with large storage capacity of events, cards and biometric data. It features the most up-to-date hardware platform, including a infrared optical system for user recognition in low-light environments. Its user interface is modern yet easy to use.
It is suitable for workplaces that need to keep the identification of people at a higher level.
Touch Screen
| Camera | Integrated high resolution infrared | 
|---|---|
| Footprint capacity | 4.000 | 
| Face capacity | 3.000 | 
| Card capacity | 10,000 (optional) | 
| Transaction capacity | 100.000 | 
| Communication | RS232/485, USB Host, TCP/IP (opcional WIFI) | 
| Dimensions | 193,90 mm x 165 mm x 111 mm | 
| Operating environment | Humidity: 20% – 80%. | 
| Power supply | 12V 3A | 
| Groups of faces | Yes | 
| Standard functions | Automatic status change, photo and alias display, | 
| Optional functions | RFID MIFARE©/EM 125Khz, internet access, 3G, battery operated | 
| Optional RFID reader | EM 125 KHz, Mifare© | 
| Display | 4.3'' TFT color touchscreen display | 
| Weight | 1.84kg net / 1.87kg gross | 
| Multi-language platform | Multi-language including English and Spanish | 
| Ports of entry | Door open sensor, door open push button | 
| Output ports | Relay output NC/NO for electric lock, alarm | 
| Wiegand | Wiegand 26 output | 
 Download datasheet: QRD1000 U402 attendance_control_reader_datasheet
 Download datasheet: QRD1000 U402 attendance_control_reader_datasheet